עוגן אג"ח צמודות מדד
משכנתא צמודה על בסיס ה – אג"ח משתייכת למסלולי הלוואות המשכנתא המוגדרות "ריבית המשתנה". כאשר ה – אג"ח מהווה את עוגן הבסיס לקביעת הריבית.
העוגן מתפרסם בכל 1-3 לכל חודש לפי התשואה הריאלי הנגזרת מאמידת עקום אפס.
נכון להיום כל הבנקים מלבד בנק מזרחי משתמשים עם עוגן זהה בעקבות הרפורמה של בנק ישראל.
נקודת השינוי בריבית בהלוואות המשכנתא בריביות המשתנות על בסיס ה – אג"ח יקבעו מראש בין הלווה לגוף המממן. לדוגמא:
- ריבית משתנה כל שנה צמודה על בסיס ה אג"ח
- ריבית משתנה כל שנתיים צמודה על בסיס ה אג"ח
- ריבית משתנה כל שנתיים וחצי צמודה על בסיס ה אג"ח
- ריבית משתנה כל שלוש צמודה על בסיס ה אג"ח
- ריבית משתנה כל ארבע צמודה על בסיס ה אג"ח
- ריבית משתנה כל חמש צמודה על בסיס ה אג"ח
- ריבית משתנה כל שבע צמודה על בסיס ה אג"ח
- ריבית משתנה חצי קבועה צמודה על בסיס ה אג"ח
בנקודת השינוי בריבית, הריבית תשתנה ביחס לעוגן אג"ח באותה נקודת זמן של השינוי בריבית בתוספת למרווח שנקבע מראש.
ריבית % = מרווח (קבועה לתקופה) +/- עוגן אג"ח (משתנה בכל נקודת זמן)
טבלת עוגן אג"ח צמודות מדד
נתוני אג"ח צמודות מדד בנק לאומי לטובת חישוב ריביות משתנות | |||||||
---|---|---|---|---|---|---|---|
תאריך עדכון | שנה | שנתיים | 3 שנים | 4 שנים | 5 שנים | 7 שנים | 10 שנים |
02/08/2024 | 1.48% | 1.66% | 1.78% | 1.87% | 1.94% | 2.07% | 2.20% |
02/07/2024 | 1.15% | 1.52% | 1.71% | 1.82% | 1.90% | 2.05% | 2.22% |
01/06/2024 | 1.23% | 1.44% | 1.55% | 1.64% | 1.73% | 1.88% | 2.03% |
01/05/2024 | 1.09% | 1.33% | 1.44% | 1.54% | 1.62% | 1.77% | 1.90% |
02/04/2024 | 1.18% | 1.29% | 1.35% | 1.41% | 1.47% | 1.58% | 1.66% |
03/03/2024 | 1.04% | 1.11% | 1.18% | 1.27% | 1.39% | 1.57% | 1.66% |
01/02/2024 | 0.75% | 1.18% | 1.23% | 1.28% | 1.36% | 1.55% | 1.67% |
01/01/2024 | 1.11% | 1.23% | 1.24% | 1.26% | 1.32% | 1.45% | 1.54% |
04/12/2023 | 1.57% | 1.51% | 1.54% | 1.57% | 1.63% | 1.76% | 1.86% |
01/11/2023 | 1.62% | 1.57% | 1.57% | 1.58% | 1.62% | 1.72% | 1.76% |
01/10/2023 | 1.91% | 1.62% | 1.46% | 1.38% | 1.36% | 1.37% | 1.36% |
03/09/2023 | 1.95% | 1.51% | 1.31% | 1.25% | 1.25% | 1.27% | 1.25% |
02/08/2023 | 1.84% | 1.39% | 1.22% | 1.14% | 1.11% | 1.07% | 1.04% |
02/07/2023 | 1.67% | 1.42% | 1.28% | 1.20% | 1.16% | 1.11% | 1.09% |
01/06/2023 | 1.61% | 1.36% | 1.23% | 1.16% | 1.13% | 1.12% | 1.13% |
02/05/2023 | 1.36% | 1.27% | 1.20% | 1.16% | 1.13% | 1.12% | 1.15% |
03/04/2023 | 1.31% | 1.37% | 1.26% | 1.19% | 1.16% | 1.14% | 1.11% |
01/03/2023 | 1.23% | 1.11% | 1.00% | 0.94% | 0.91% | 0.87% | 0.83% |
01/02/2023 | 1.44% | 1.11% | 0.97% | 0.89% | 0.85% | 0.80% | 0.75% |
12/2022 | 0.99% | 0.87% | 0.84% | 0.83% | 0.82% | 0.79% | 0.77% |
11/2022 | 0.46% | 0.48% | 0.52% | 0.56% | 0.58% | 0.60% | 0.61% |
10/2022 | -0.02% | 0.29% | 0.44% | 0.53% | 0.58% | 0.65% | 0.72% |
09/2022 | -1.03% | -0.43% | -0.11% | 0.06% | 0.16% | 0.30% | 0.47% |
08/2022 | -1.14% | -0.59% | -0.41% | -0.34% | -0.28% | -0.11% | 0.18% |
07/2022 | -1.60% | -0.79% | -0.47% | -0.29% | -0.16% | 0.03% | 0.27% |
06/2022 | -1.99% | -0.94% | -0.44% | -0.18% | -0.02% | 0.21% | 0.49% |
05/2022 | -2.14% | -1.51% | -1.11% | -0.81% | -0.57% | -0.21% | 0.16% |
04/2022 | -2.49% | -2.01% | -1.63% | -1.32% | -1.05% | -0.66% | -0.33% |
03/2022 | -2.73% | -2.41% | -2.13% | -1.81% | -1.50% | -1.00% | -0.51% |
02/2022 | -2.22% | -2.12% | -1.92% | -1.69% | -1.46% | -1.09% | -0.63% |
01/2022 | -2.54% | -2.47% | -2.27% | -2.08% | -1.91% | -1.61% | -1.17% |
12/2021 | -2.41% | -2.43% | -2.32% | -2.16% | -2.01% | -1.71% | -1.25% |
11/2021 | -2.59% | -2.47% | -2.27% | -2.08% | -1.91% | -1.59% | -1.18% |
10/2021 | -2.70% | -2.57% | -2.35% | -2.11% | -1.90% | -1.52% | -1.01% |
09/2021 | -2.24% | -2.22% | -2.12% | -1.97% | -1.80% | -1.42% | -0.90% |
08/2021 | -1.94% | -1.92% | -1.85% | -1.74% | -1.60% | -1.26% | -0.81% |
07/2021 | -1.95% | -1.86% | -1.74% | -1.60% | -1.44% | -1.11% | -0.67% |
06/2021 | -2.10% | -1.95% | -1.78% | -1.59% | -1.40% | -1.06% | -0.63% |
05/2021 | -1.86% | -1.81% | -1.70% | -1.56% | -1.40% | -1.08% | -0.62% |
04/2021 | -1.48% | -1.40% | -1.33% | -1.23% | -1.12% | -0.85% | -0.42% |
03/2021 | -1.35% | -1.31% | -1.25% | -1.18% | -1.09% | -0.84% | -0.44% |
02/2021 | -1.14% | -1.19% | -1.19% | -1.14% | -1.06% | -0.83% | -0.51% |
01/2021 | -0.88% | -0.97% | -1.05% | -1.09% | -1.08% | -0.95% | -0.68% |
12/2020 | -0.24% | -0.60% | -0.75% | -0.82% | -0.84% | -0.77% | -0.53% |
11/2020 | 0.15% | -0.33% | -0.52% | -0.61% | -0.65% | -0.62% | -0.44% |
10/2020 | 0.41% | -0.13% | -0.37% | -0.49% | -0.55% | -0.57% | -0.46% |
09/2020 | 0.13% | -0.28% | -0.49% | -0.59% | -0.63% | -0.67% | -0.60% |
08/2020 | 0.01% | -0.32% | -0.49% | -0.58% | -0.63% | -0.69% | -0.63% |
07/2020 | 0.08% | -0.15% | -0.30% | -0.41% | -0.48% | -0.56% | -0.55% |
06/2020 | -0.34% | -0.51% | -0.64% | -0.72% | -0.76% | -0.74% | -0.64% |
05/2020 | 0.23% | -0.24% | -0.46% | -0.55% | -0.58% | -0.56% | -0.47% |
04/2020 | 0.97% | 0.16% | -0.17% | -0.32% | -0.39% | -0.42% | -0.36% |
03/2020 | 1.34% | 0.56% | 0.24% | 0.10% | 0.02% | -0.09% | -0.12% |
02/2020 | -0.81% | -0.96% | -0.97% | -0.94% | -0.91% | -0.83% | -0.64% |
01/2020 | -0.83% | -0.98% | -0.97% | -0.94% | -0.90% | -0.78% | -0.57% |
12/2019 | -0.68% | -0.83% | -0.84% | -0.83% | -0.80% | -0.70% | -0.48% |
11/2019 | -0.81% | -0.96% | -0.95% | -0.92% | -0.87% | -0.73% | -0.45% |
10/2019 | -0.81% | -0.99% | -1.02% | -1.00% | -0.95% | -0.81% | -0.54% |
09/2019 | -0.87% | -0.99% | -0.98% | -0.93% | -0.86% | -0.69% | -0.37% |
08/2019 | -0.82% | -0.88% | -0.89% | -0.88% | -0.85% | -0.75% | -0.46% |
07/2019 | -0.99% | -0.95% | -0.90% | -0.82% | -0.71% | -0.48% | -0.08% |
6/2019 | -1.04% | -1.00% | -0.91% | -0.78% | -0.64% | -0.39% | 0.01% |
05/2019 | -0.87% | -0.78% | -0.66% | -0.53% | -0.40% | -0.15% | 0.22% |
04/2019 | -0.70% | -0.75% | -0.64% | -0.49% | -0.34% | -0.09% | 0.33% |
03/2019 | -0.82% | -0.83% | -0.69% | -0.50% | -0.32% | -0.01% | 0.40% |
02/2019 | -0.77% | -0.75% | -0.62% | -0.43% | -0.23% | 0.11% | 0.52% |
02/2019 | -0.60% | -0.59% | -0.47% | -0.27% | -0.06% | 0.29% | 0.69% |
12/2018 | -0.68% | -0.57% | -0.37% | -0.12% | 0.11% | 0.46% | 0.83% |
11/2018 | -0.70% | -0.59% | -0.41% | -0.20% | 0.02% | 0.38% | 0.79% |
10/2018 | -0.92% | -0.75% | -0.56% | -0.34% | -0.12% | 0.23% | 0.63% |
09/2018 | -1.02% | -0.80% | -0.58% | -0.36% | -0.15% | 0.19% | 0.57% |
08/2018 | -1.12% | -0.91% | -0.70% | -0.48% | -0.27% | 0.07% | 0.47% |
07/2018 | -1.22% | -0.93% | -0.68% | -0.44% | -0.22% | 0.13% | 0.53% |
06/2018 | -0.96% | -0.82% | -0.65% | -0.46% | -0.27% | 0.06% | 0.45% |
05/2018 | -0.65% | -0.65% | -0.55% | -0.39% | -0.23% | 0.08% | 0.46% |
04/2018 | -0.57% | -0.63% | -0.54% | -0.39% | -0.22% | 0.06% | 0.38% |
03/2018 | -0.46% | -0.52% | -0.47% | -0.34% | -0.19% | 0.07% | 0.39% |
02/2018 | -0.64% | -0.62% | -0.53% | -0.38% | -0.21% | 0.08% | 0.40% |
01/2018 | -0.39% | -0.48% | -0.49% | -0.43% | -0.32% | -0.09% | 0.21% |
12/2017 | -0.34% | -0.47% | -0.48% | -0.39% | -0.26% | 0.01% | 0.35% |
11/2017 | -0.16% | -0.38% | -0.43% | -0.34% | -0.20% | 0.07% | 0.39% |
10/2017 | -0.00% | -0.19% | -0.24% | -0.18% | -0.08% | 0.15% | 0.42% |
09/2017 | -0.02% | -0.24% | -0.30% | -0.26% | -0.16% | 0.06% | 0.35% |
08/2017 | -0.07% | -0.22% | -0.28% | -0.25% | -0.18% | 0.05% | 0.36% |
07/2017 | -0.43% | -0.34% | -0.26% | -0.16% | -0.04% | 0.22% | 0.55% |
06/2017 | -0.41% | -0.33% | -0.24% | -0.12% | 0.02% | 0.33% | 0.67% |
05/2017 | -0.32% | -0.29% | -0.22% | -0.12% | 0.02% | 0.33% | 0.68% |
04/2017 | -0.10% | -0.04% | -0.01% | 0.05% | 0.16% | 0.44% | 0.79% |
03/2017 | 0.28% | 0.13% | 0.11% | 0.18% | 0.29% | 0.57% | 0.88% |
02/2017 | 0.13% | -0.02% | -0.05% | 0.03% | 0.18% | 0.48% | 0.76% |
01/2017 | 0.08% | -0.05% | -0.07% | 0.01% | 0.15% | 0.44% | 0.69% |
12/2016 | -0.35% | -0.21% | -0.10% | 0.04% | 0.21% | 0.49% | 0.68% |
11/2016 | -0.25% | -0.27% | -0.19% | -0.05% | 0.10% | 0.36% | 0.55% |
10/2016 | -0.30% | -0.30% | -0.20% | -0.07% | 0.07% | 0.28% | 0.46% |
09/2016 | -0.36% | -0.35% | -0.29% | -0.19% | -0.06% | 0.18% | 0.38% |
08/2016 | -0.29% | -0.32% | -0.29% | -0.21% | -0.10% | 0.11% | 0.31% |
07/2016 | -0.38% | -0.43% | -0.40% | -0.33% | -0.23% | -0.01% | 0.20% |
06/2016 | -0.30% | -0.34% | -0.29% | -0.21% | -0.11% | 0.10% | 0.33% |
05/2016 | -0.19% | -0.31% | -0.29% | -0.22% | -0.12% | 0.09% | 0.31% |
04/2016 | 0.05% | -0.32% | -0.33% | -0.24% | -0.12% | 0.12% | 0.37% |
03/2016 | 0.09% | -0.21% | -0.22% | -0.14% | -0.03% | 0.19% | 0.44% |
02/2016 | 0.44% | 0.08% | 0.02% | 0.05% | 0.12% | 0.28% | 0.50% |
01/2016 | 0.41% | 0.14% | 0.11% | 0.16% | 0.22% | 0.36% | 0.60% |
12/2015 | 0.06% | -0.13% | -0.13% | -0.05% | 0.05% | 0.32% | 0.68% |
11/2015 | -0.18% | -0.36% | -0.31% | -0.18% | -0.03% | 0.28% | 0.65% |
10/2015 | -0.38% | -0.53% | -0.47% | -0.35% | -0.20% | 0.12% | 0.56% |
09/2015 | -0.33% | -0.55% | -0.47% | -0.27% | -0.05% | 0.32% | 0.72% |
08/2015 | -0.43% | -0.62% | -0.51% | -0.32% | -0.12% | 0.24% | 0.68% |
07/2015 | 0.00% | -0.96% | -0.78% | -0.51% | -0.21% | 0.29% | 0.79% |
06/2015 | 0.00% | -1.01% | -0.80% | -0.50% | -0.21% | 0.27% | 0.71% |
05/2015 | 0.00% | -1.08% | -1.01% | -0.80% | -0.55% | -0.11% | 0.29% |
04/2015 | 0.00% | -0.86% | -0.85% | -0.70% | -0.53% | -0.25% | 0.02% |
03/2015 | 0.00% | -0.81% | -0.79% | -0.66% | -0.49% | -0.18% | 0.14% |
02/2015 | 0.00% | -0.71% | -0.66% | -0.55% | -0.41% | -0.12% | 0.27% |
01/2015 | 0.00% | -0.43% | -0.40% | -0.30% | -0.18% | 0.09% | 0.47% |
12/2014 | 0.00% | -0.41% | -0.38% | -0.26% | -0.09% | 0.30% | 0.77% |
11/2014 | 0.00% | -0.38% | -0.45% | -0.37% | -0.21% | 0.17% | 0.63% |
10/2014 | 0.00% | -0.67% | -0.71% | -0.58% | -0.37% | 0.09% | 0.59% |
09/2014 | 0.00% | -0.89% | -0.77% | -0.53% | -0.26% | 0.22% | 0.70% |
08/2014 | -0.61% | -0.73% | -0.62% | -0.37% | -0.10% | 0.32% | 0.73% |
07/2014 | -0.66% | -0.72% | -0.59% | -0.36% | -0.11% | 0.34% | 0.81% |
06/2014 | -0.77% | -0.81% | -0.66% | -0.40% | -0.12% | 0.38% | 0.90% |
5/2014 | -0.84% | -0.97% | -0.82% | -0.52% | -0.16% | 0.46% | 1.11% |
04/2014 | -0.94% | -1.04% | -0.83% | -0.47% | -0.07% | 0.62% | 1.31% |
03/2014 | -0.90% | -1.05% | -0.87% | -0.52% | -0.12% | 0.61% | 1.34% |
2/2014 | -0.91% | -1.14% | -0.77% | -0.39% | -0.05% | 0.67% | 1.46% |
01/2014 | -0.76% | -1.00% | -0.67% | -0.26% | 0.12% | 0.83% | 1.58% |
12/2013 | -0.74% | -0.72% | -0.69% | -0.35% | 0.06% | 0.71% | 1.52% |
11/2013 | -0.51% | -0.34% | -0.47% | -0.26% | 0.11% | 0.78% | 1.52% |
10/2013 | -0.50% | -0.18% | -0.29% | -0.11% | 0.24% | 0.92% | 1.66% |
09/2013 | -0.29% | -0.10% | -0.05% | 0.16% | 0.51% | 1.21% | 1.85% |
08/2013 | -0.19% | -0.15% | -0.17% | 0.05% | 0.41% | 1.09% | 1.76% |
07/2013 | -0.16% | -0.21% | -0.20% | 0.03% | 0.36% | 0.96% | 1.64% |
06/2013 | -0.30% | -0.28% | -0.18% | 0.05% | 0.36% | 1.01% | 1.67% |
05/2013 | -0.39% | -0.27% | -0.24% | -0.12% | 0.12% | 0.69% | 1.37% |
04/2013 | -0.40% | -0.11% | -0.06% | 0.07% | 0.29% | 0.85% | 1.55% |
03/2013 | -1.07% | -0.40% | -0.19% | 0.03% | 0.32% | 0.95% | 1.66% |
02/2013 | -0.83% | -0.35% | -0.11% | 0.09% | 0.36% | 0.97% | 1.65% |
01/2013 | -0.65% | -0.37% | -0.21% | 0.04% | 0.33% | 0.89% | 1.50% |
12/2012 | -0.35% | -0.34% | -0.11% | 0.08% | 0.30% | 0.84% | 1.47% |
11/2012 | -0.33% | -0.38% | -0.12% | 0.14% | 0.40% | 0.97% | 1.68% |
10/2012 | -0.27% | -0.25% | -0.07% | 0.22% | 0.54% | 1.15% | 1.88% |
09/2012 | -0.07% | -0.22% | 0.06% | 0.39% | 0.70% | 1.34% | 2.06% |
08/2012 | -0.23% | -0.23% | 0.01% | 0.31% | 0.62% | 1.24% | 1.97% |
07/2012 | 0.03% | 0.04% | 0.12% | 0.39% | 0.72% | 1.32% | 2.03% |
06/2012 | 0.07% | 0.15% | 0.27% | 0.60% | 0.97% | 1.55% | 2.20% |
05/2012 | 0.28% | 0.38% | 0.53% | 0.80% | 1.10% | 1.61% | 2.24% |
04/2012 | 0.07% | 0.27% | 0.43% | 0.72% | 1.06% | 1.65% | 2.28% |
03/2012 | -0.33% | 0.13% | 0.38% | 0.70% | 1.07% | 1.69% | 2.30% |
02/2012 | -0.28% | 0.13% | 0.35% | 0.63% | 0.95% | 1.53% | 2.12% |
01/2012 | 0.15% | 0.33% | 0.49% | 0.74% | 1.02% | 1.57% | 2.15% |
12/2011 | 0.63% | 0.59% | 0.69% | 0.92% | 1.21% | 1.77% | 2.32% |
11/2011 | 0.82% | 0.83% | 0.93% | 1.15% | 1.41% | 1.87% | 2.31% |
10/2011 | 1.03% | 1.06% | 1.11% | 1.27% | 1.49% | 1.89% | 2.26% |
09/2011 | 1.04% | 1.03% | 1.15% | 1.36% | 1.61% | 2.04% | 2.44% |
08/2011 | 1.13% | 1.12% | 1.25% | 1.46% | 1.69% | 2.08% | 2.45% |
07/2011 | 0.55% | 0.93% | 1.21% | 1.50% | 1.76% | 2.17% | 2.54% |
06/2011 | 0.56% | 1.02% | 1.35% | 1.65% | 1.91% | 2.28% | 2.61% |
05/2011 | 0.21% | 0.90% | 1.35% | 1.69% | 1.97% | 2.35% | 2.68% |
04/2011 | 0.26% | 0.90% | 1.35% | 1.70% | 1.97% | 2.37% | 2.75% |
03/2011 | -0.58% | 0.28% | 0.73% | 1.11% | 1.44% | 1.98% | 2.53% |
02/2011 | -0.92% | -0.04% | 0.42% | 0.81% | 1.17% | 1.76% | 2.36% |
01/2011 | -0.64% | -0.13% | 0.30% | 0.67% | 1.00% | 1.60% | 2.16% |
12/2010 | -0.42% | -0.02% | 0.36% | 0.67% | 0.97% | 1.57% | 2.12% |
11/2010 | -0.75% | -0.28% | 0.04% | 0.38% | 0.71% | 1.27% | 1.82% |
10/2010 | -0.52% | -0.19% | 0.15% | 0.45% | 0.71% | 1.21% | 1.71% |
09/2010 | -0.51% | -0.12% | 0.22% | 0.53% | 0.83% | 1.31% | 1.81% |
08/2010 | -0.53% | -0.16% | 0.09% | 0.42% | 0.77% | 1.29% | 1.87% |
07/2010 | -0.91% | -0.30% | 0.06% | 0.49% | 0.91% | 1.50% | 2.09% |
06/2010 | -0.85% | -0.19% | 0.19% | 0.58% | 0.97% | 1.57% | 2.19% |
05/2010 | -0.60% | 0.16% | 0.57% | 0.88% | 1.19% | 1.78% | 2.40% |
04/2010 | -0.52% | 0.24% | 0.71% | 1.03% | 1.31% | 1.88% | 2.48% |
03/2010 | -0.89% | -0.12% | 0.47% | 0.87% | 1.19% | 1.80% | 2.43% |
02/2010 | -0.64% | -0.12% | 0.52% | 0.99% | 1.36% | 1.97% | 2.55% |
01/2010 | -0.87% | -0.08% | 0.67% | 1.16% | 1.49% | 2.08% | 2.66% |
12/2009 | -0.89% | -0.11% | 0.54% | 0.99% | 1.36% | 2.00% | 2.61% |
11/2009 | -1.00% | -0.41% | 0.14% | 0.58% | 0.97% | 1.70% | 2.48% |
10/2009 | -0.66% | -0.27% | 0.26% | 0.73% | 1.14% | 1.87% | 2.67% |
09/2009 | -0.61% | -0.01% | 0.57% | 1.06% | 1.47% | 2.17% | 2.88% |
08/2009 | -1.05% | -0.08% | 0.47% | 1.05% | 1.58% | 2.29% | 2.92% |
07/2009 | -1.11% | -0.51% | 0.17% | 0.86% | 1.47% | 2.34% | 3.04% |
06/2009 | -1.20% | -0.30% | 0.51% | 1.23% | 1.82% | 2.58% | 3.19% |
05/2009 | -0.77% | -0.40% | 0.31% | 1.00% | 1.57% | 2.36% | 3.08% |
04/2009 | 0.45% | 0.28% | 0.61% | 1.00% | 1.34% | 1.89% | 2.71% |
03/2009 | 0.55% | 0.66% | 0.91% | 1.23% | 1.54% | 2.08% | 2.81% |
02/2009 | 0.89% | 1.02% | 1.24% | 1.52% | 1.77% | 2.19% | 2.82% |
01/2009 | 1.87% | 1.68% | 1.88% | 2.11% | 2.28% | 2.61% | 3.17% |
12/2008 | 3.48% | 3.08% | 2.86% | 2.93% | 3.05% | 3.15% | 3.49% |
11/2008 | 3.51% | 3.52% | 3.52% | 3.66% | 3.80% | 3.89% | 4.18% |
10/2008 | 2.87% | 3.40% | 3.49% | 3.64% | 3.77% | 3.77% | 3.97% |
09/2008 | 2.07% | 2.62% | 2.72% | 2.88% | 3.04% | 3.15% | 3.46% |
08/2008 | 1.97% | 2.21% | 2.30% | 2.46% | 2.66% | 3.01% | 3.34% |
07/2008 | 1.35% | 1.56% | 1.86% | 2.18% | 2.48% | 2.95% | 3.33% |
/06/2008 | 1.25% | 1.69% | 1.98% | 2.28% | 2.55% | 2.88% | 3.21% |
05/2008 | 0.25% | 1.71% | 2.16% | 2.44% | 2.65% | 2.90% | 3.24% |
04/2008 | 0.53% | 1.37% | 1.79% | 2.12% | 2.38% | 2.75% | 3.23% |
03/2008 | 0.87% | 1.42% | 1.83% | 2.15% | 2.40% | 2.75% | 3.15% |
02/2008 | 1.71% | 2.18% | 2.44% | 2.65% | 2.82% | 3.02% | 3.23% |
01/2008 | 1.61% | 2.53% | 2.85% | 3.05% | 3.21% | 3.39% | 3.55% |
מאמרים מעניינים
שהבינה המלאכותית פוגשת יועצי משכנתאות
בינה המלאכותית, על מה כל הרעש? אין ספק שהיא תופסת תאוצה ובתדירות שאף אחד לא ציפה! באו נעשה סדר וננסה להבין איפה זה תופס אותנו,…
קרא עודסיכום נתונים סטטיסטיים על הלוואות משכנתא 2023
אין ספק שמלחמת "חרבות הברזל" טרפה את כל הקלפים והשפיע מאוד על רכישת דירות חדשות, יד 2 ובאופן ישיר על הלוואות המשכנתא לשנת 2023, הנה…
קרא עודהנחיות חדשות לשיפור הליך מחזור משכנתא
בנק ישראל מפרסם היום, 19/07/2023 עדכון לנב"ת 451 (ניהול בנק תקין - הלוואות לדיור) הכולל הנחיות חדשות המקלות על הליך מחזור משכנתא המקלות על ציבור…
קרא עודהשוואת ריביות בין הבנקים, בנק ישראל חושף עוד מידע לציבור
בנק ישראל מוציא היום, 05-07-2023, הודעה לעיתונות על פרסו שיעורי ריבית בבנקים על הלוואות משכנתא לדיור. אז כמה זה יעיל, מה ניתן להפיק מהנתונים? וכיצד…
קרא עוד