עוגן אג"ח צמודה מזרחי
משכנתא צמודה על בסיס ה – אג"ח משתייכת למסלולי הלוואות המשכנתא המוגדרות "ריבית המשתנה". כאשר ה – אג"ח מהווה את עוגן הבסיס לקביעת הריבית. משכנתא בריבית משכנתא על בסיס אג"ח מתייחס לעוגן אג"ח על בסיס גליל.
ה – אג"ח משתנה פעמים בחודש בתאריכים 11 ו 26 בהתאמה. בעמוד זה טבלה עם נתוני ה – אג"ח הצמודות למדד – מזרחי טפחות. באופן כללי, אג"ח ממשלתיות מאופיין בשל יציבות יחסית ואפיק השקעה סולידי.
נקודת השינוי בריבית בהלוואות המשכנתא בריביות המשתנות על בסיס ה – אג"ח יקבעו מראש בין הלווה לגוף המממן. לדוגמא:
- משתנה כל שנה צמודה על בסיס ה אג"ח
- משתנה כל שנתיים צמודה על בסיס ה אג"ח
- משתנה כל שנתיים וחצי צמודה על בסיס ה אג"ח
- משתנה כל שלוש צמודה על בסיס ה אג"ח
- משתנה כל ארבע צמודה על בסיס ה אג"ח
- משתנה כל חמש צמודה על בסיס ה אג"ח
- משתנה כל שבע צמודה על בסיס ה אג"ח
- משתנה חצי קבועה צמודה על בסיס ה אג"ח
בנקודת השינוי בריבית, הריבית תשתנה ביחס לעוגן אג"ח באותה נקודת זמן של השינוי בריבית בתוספת למרווח שנקבע מראש.
ריבית % = מרווח (קבועה לתקופה) +/- עוגן אג"ח (משתנה בכל נקודת זמן)
טבלת עוגן אג"ח צמודה מזרחי
ריבית משתנה על בסיס האג"ח צמודות | |||||
---|---|---|---|---|---|
תאריך עדכון | שנה | 2.5 שנים | 5 שנים | 7 שנים | 10 שנים |
11/10/2024 | 1.30% | 1.63% | 1.87% | 2.00% | 2.14% |
26/09/2024 | 1.30% | 1.58% | 1.91% | 2.07% | 2.22% |
11/09/2024 | 1.23% | 1.51% | 1.77% | 1.89% | 2.04% |
26/08/2024 | 1.44% | 1.52% | 1.73% | 1.86% | 2.02% |
11/08/2024 | 1.32% | 1.49% | 1.81% | 1.95% | 2.09% |
26/07/2024 | 1.51% | 1.60% | 1.78% | 1.92% | 2.05% |
11/07/2024 | 1.54% | 1.72% | 2.00% | 2.14% | 2.28% |
26/06/2024 | 1.45% | 1.62% | 1.88% | 2.02% | 2.18% |
11/06/2024 | 1.16% | 1.46% | 1.83% | 1.99% | 2.17% |
26/05/2024 | 1.22% | 1.37% | 1.64% | 1.78% | 1.92% |
11/05/2024 | 1.15% | 1.31% | 1.55% | 1.71% | 1.87% |
26/04/2024 | 1.03% | 1.25% | 1.57% | 1.77% | 1.92% |
11/04/2024 | 0.95% | 1.14% | 1.42% | 1.57% | 1.68% |
26/03/2024 | 0.98% | 1.11% | 1.36% | 1.50% | 1.59% |
11/03/2024 | 0.88% | 1.02% | 1.25% | 1.41% | 1.50% |
26/02/2024 | 0.87% | 0.99% | 1.29% | 1.49% | 1.59% |
11/02/2024 | 0.33% | 1.01% | 1.30% | 1.49% | 1.60% |
26/01/2024 | 0.14% | 1.11% | 1.31% | 1.52% | 1.64% |
11/01/2024 | 0.82% | 1.13% | 1.20% | 1.38% | 1.49% |
26/12/2023 | 1.10% | 1.20% | 1.25% | 1.37% | 1.45% |
11/12/2023 | 1.18% | 1.36% | 1.49% | 1.62% | 1.68% |
26/11/2023 | 1.50% | 1.50% | 1.60% | 1.74% | 1.83% |
11/11/2023 | 1.16% | 1.45% | 1.65% | 1.81% | 1.94% |
26/10/2023 | 1.15% | 1.33% | 1.47% | 1.60% | 1.68% |
11/10/2023 | 1.89% | 1.65% | 1.51% | 1.54% | 1.53% |
26/09/2023 | 1.69% | 1.46% | 1.29% | 1.31% | 1.32% |
11/09/2023 | 1.77% | 1.37% | 1.22% | 1.24% | 1.27% |
26/08/2023 | 1.85% | 1.35% | 1.26% | 1.29% | 1.29% |
11/08/2023 | 1.80% | 1.20% | 1.11% | 1.14% | 1.14% |
26/07/2023 | 1.84% | 1.31% | 1.05% | 1.01% | 1.00% |
11/07/2023 | 1.64% | 1.27% | 1.08% | 1.05% | 1.04% |
26/06/2023 | 1.58% | 1.38% | 1.14% | 1.10% | 1.08% |
11/06/2023 | 1.16% | 1.19% | 1.10% | 1.13% | 1.14% |
26/05/2023 | 1.35% | 1.19% | 1.02% | 1.04% | 1.07% |
11/05/2023 | 1.20% | 1.18% | 1.06% | 1.07% | 1.11% |
26/04/2023 | 1.13% | 1.18% | 1.10% | 1.12% | 1.15% |
11/04/2023 | 0.78% | 1.05% | 0.96% | 0.96% | 1.01% |
26/03/2023 | 0.67% | 1.13% | 1.03% | 1.04% | 1.05% |
11/03/2023 | 0.54% | 1.20% | 1.16% | 1.16% | 1.13% |
26/02/2023 | 0.79% | 0.93% | 0.86% | 0.84% | 0.81% |
11/02/2023 | 1.03% | 0.90% | 0.73% | 0.70% | 0.69% |
26/01/2023 | 1.04% | 0.87% | 0.70% | 0.66% | 0.63% |
11/01/2023 | 0.68% | 0.85% | 0.86% | 0.86% | 0.84% |
26/12/2022 | 0.62% | 0.74% | 0.76% | 0.74% | 0.72% |
11/12/2022 | 0.44% | 0.63% | 0.66% | 0.66% | 0.65% |
26/11/2022 | 0.20% | 0.42% | 0.52% | 0.55% | 0.57% |
11/11/2022 | -0.13% | 0.29% | 0.48% | 0.53% | 0.57% |
26/10/2022 | -0.30% | 0.35% | 0.60% | 0.68% | 0.76% |
11/10/2022 | -0.30% | 0.25% | 0.51% | 0.58% | 0.68% |
26/09/2022 | -0.84% | -0.21% | 0.19% | 0.36% | 0.48% |
11/09/2022 | -0.85% | -0.13 | 0.14% | 0.22% | 0.41% |
26/08/2022 | -0.96% | -0.45 | -0.25% | -0.13% | 0.15% |
11/08/2022 | -1.67% | -0.78 | -0.47% | -0.24% | 0.07% |
26/07/2022 | -1.81% | -0.76% | -0.20% | 0.05% | 0.26% |
11/07/2022 | -1.97% | -0.81% | -0.23% | 0.02% | 0.24% |
26/06/2022 | -1.94% | -0.70% | 0.06% | 0.33% | 0.56% |
11/06/2022 | -2.16% | -1.14% | -0.45% | -0.13% | 0.21% |
26/05/2022 | -2.15% | -1.41% | -0.63% | -0.22% | 0.14% |
11/05/2022 | -2.79% | -2.02% | -1.10% | -0.58% | -0.23% |
26/04/2022 | -2.78% | -2.12% | -1.18% | -0.71% | -0.38% |
11/04/2022 | -3.21% | -2.15% | -1.40% | -1.93% | -0.50% |
26/03/2022 | -3.56% | -2.58% | -1.66% | -1.14% | -0.64% |
11/03/2022 | -3.61% | -2.58% | -1.76% | -1.20% | -0.69% |
26/02/2022 | -2.73% | -2.21% | -1.60% | -1.19% | -0.68% |
11/02/2022 | -2.57% | -2.17% | -1.58% | -1.30% | -0.88% |
11/01/2022 | -2.61% | -2.51% | -2.07% | -1.75% | -1.30% |
11/01/2022 | -2.61% | -2.51% | -2.07% | -1.75% | -1.30% |
26/12/2021 | -2.40% | -2.38% | -2.03% | -1.72% | -1.28% |
11/12/2021 | -2.26% | -2.29% | -1.94% | -1.68% | -1.30% |
26/11/2021 | -2.52% | -2.36% | -1.89% | -1.62% | -1.21% |
11/11/2021 | -2.70% | -2.41% | -1.89% | -1.56% | -1.10% |
26/10/2021 | -2.67% | -2.49% | -1.89% | -1.55% | -1.05% |
11/10/2021 | -2.43% | -2.30% | -1.80% | -1.46% | -0.91% |
26/09/2021 | -2.28% | -2.18% | -1.79% | -1.44% | -0.92% |
11/09/2021 | -2.22% | -2.05% | -1.75% | -1.41% | -0.92% |
26/08/2021 | -1.96% | -1.91% | -1.59% | -1.26% | -0.80% |
11/08/2021 | -2.04% | -1.91% | -1.56% | -1.24% | -0.78% |
26/07/2021 | -1.93% | -1.80% | -1.44% | -1.10% | -0.68% |
11/07/2021 | -1.90% | -1.75% | -1.39% | -1.05% | -0.64% |
26/06/2021 | -1.98% | -1.84% | -1.39% | -1.06% | -0.66% |
11/06/2021 | -2.09% | -1.92% | -1.44% | -1.09% | -0.69% |
26/05/2021 | -2.04% | -1.92% | -1.52% | -1.18% | -0.71% |
11/05/2021 | -1.89% | -.1.69% | -1.33% | -1.01% | -0.55% |
26/04/2021 | -1.69% | -1.50% | -1.17% | -0.91% | -0.47% |
11/04/2021 | -1.84% | -1.60% | -1.21% | -0.93% | -0.50% |
26/03/2021 | -1.62% | -1.45% | -1.13% | -0.88% | -0.49% |
11/03/2021 | -1.54% | -1.43% | -1.18% | -0.90% | -0.57% |
26/02/2021 | -1.37% | -1.32% | -1.10% | -0.82% | -0.53% |
11/02/2021 | -1.06% | -0.99% | -1.07% | -0.91% | -0.69% |
26/01/2021 | -0.86% | -0.99% | -1.07% | -0.93% | -0.71% |
11/01/2021 | -0.45% | -0.77% | -0.95% | -0.84% | -0.64% |
26/12/2020 | -0.08% | -0.61% | -0.79% | -0.73% | -0.53% |
11/12/2020 | 0.21% | -0.50% | -0.70% | -0.67% | -0.51% |
26/11/2020 | 0.33% | -0.39% | -0.63% | -0.61% | -0.45% |
11/11/2020 | 0.43% | -0.22% | -0.48% | -0.49% | -0.37% |
26/10/2020 | 0.47% | -0.26% | -0.53% | -0.53% | -0.44% |
11/10/2020 | 0.64% | -0.14% | -0.44% | -0.48% | -0.42% |
26/09/2020 | 0.35% | -0.36% | -0.55% | -0.60% | -0.56% |
11/09/2020 | -0.03% | -0.52% | -0.70% | -0.74% | -0.66% |
26/08/2020 | 0.04% | -0.46% | -0.62% | -0.69% | -0.62% |
11/08/2020 | 0.15% | -0.27% | -0.44% | -0.55% | -0.51% |
26/07/2020 | 0.12% | -0.19% | -0.38% | -0.48% | -0.48% |
11/07/2020 | -0.05% | -0.22% | -0.53% | -0.63% | -0.61% |
26/06/2020 | -0.29% | -0.57% | -0.75% | -0.74% | -0.63% |
11/06/2020 | -0.60% | -0.68% | -0.75% | -0.68% | -0.58% |
26/05/2020 | 0.24% | -0.27% | -0.52% | -0.52% | -0.43% |
11/05/2020 | 1.09% | 0.08% | -0.31% | -0.37% | -0.34% |
26/04/2020 | 0.90% | -0.08% | -0.43% | -0.46% | -0.42% |
11/04/2020 | 1.04% | 0.12% | -0.11% | -0.09% | -0.08% |
26/03/2020 | 1.37% | 0.72% | 0.43% | 0.32% | 0.18% |
11/03/2020 | -0.73% | -0.87% | -0.91% | -0.92% | -0.81% |
26/02/2020 | -1.09% | -1.12% | -0.99% | -0.89% | -0.69% |
11/02/2020 | -0.81% | -1.00% | -0.87% | -0.75% | -0.55% |
26/01/2020 | -0.89% | -1.07% | -0.93% | -0.80% | -0.60% |
11/01/2020 | -0.87% | -1.01% | -0.89% | -0.75% | -0.53% |
26/12/2019 | -0.59% | -0.84% | -0.79% | -0.69% | -0.49% |
11/12/2019 | -0.39% | -0.79% | -0.79% | -0.69% | -0.45% |
26/11/2019 | -0.67% | -0.96% | -0.84% | -0.69% | -0.42% |
11/11/2019 | -0.95% | -1.07% | -0.93% | -0.77% | -0.51% |
26/10/2019 | -0.86% | -1.03% | -0.96% | -0.80% | -0.54% |
11/10/2019 | -0.61% | -0.96% | -0.97% | -0.82% | -0.54% |
26/09/2019 | -0.74% | -0.95% | -0.85% | -0.66% | -0.34% |
11/09/2019 | -0.70% | -0.88% | -0.79% | -0.66% | -0.39% |
26/08/2019 | -0.77% | -0.88% | -0.82% | -0.76% | -0.48% |
11/08/2019 | -0.90% | -0.90% | -0.84% | -0.67% | -0.31% |
26/07/2019 | -0.86% | -0.84% | -0.68% | -0.46% | -0.05% |
11/07/2019 | -0.76% | -0.79% | -0.56% | -0.32% | 0.05% |
26/06/2019 | -0.92% | -0.89% | -0.61% | -0.37% | -0.03% |
11/06/2019 | -1.07% | -0.96% | -0.62% | -0.34% | 0.01% |
26/05/2019 | -1.19% | -0.93% | -0.48% | -0.19% | 0.14% |
11/05/2019 | -1.45% | -0.95% | -0.52% | -0.24% | 0.11% |
26/04/2019 | -1.51% | -0.96% | -0.52% | -0.22% | 0.15% |
11/04/2019 | -1.78% | -1.10% | -0.51% | -0.16% | 0.21% |
26/03/2019 | -1.57% | -1.03% | -0.46% | -0.11% | 0.26% |
11/03/2019 | -1.41% | -0.97% | -0.38% | 0% | 0.37% |
26/02/2019 | -1.06% | -0.80% | -0.32% | 0.05% | 0.42% |
11/02/2019 | -0.83% | -0.67% | -0.20% | 0.16% | 0.52% |
26/01/2019 | -0.67% | -0.58% | -0.13% | 0.23% | 0.59% |
11/01/2019 | -0.51% | -0.41% | 0.08% | 0.41% | 0.74% |
26/12/2018 | -0.59% | -0.47% | 0.09% | 0.45% | 0.78% |
11/12/2018 | -0.32% | -0.32% | 0.16% | 0.49% | 0.81% |
26/11/2018 | -0.63% | -0.48% | 0% | 0.36% | 0.73% |
11/11/2018 | -0.73% | -0.53% | -0.04% | 0.34% | 0.68% |
26/10/2018 | -0.75% | -0.58% | -0.11% | 0.25% | 0.58% |
11/10/2018 | -0.89% | -0.64% | -0.16% | 0.2% | 0.53% |
26/09/2018 | -0.85% | -0.61% | -0.1% | 0.22% | 0.56% |
11/09/2018 | -1.02% | -0.75% | -0.26% | 0.1% | 0.44% |
26/08/2018 | -1.16% | -0.85% | -0.33% | 0.05% | 0.4% |
11/08/2018 | -1.08% | -0.75% | -0.27% | 0.1% | 0.44% |
26/07/2018 | -1.01% | -0.75% | -0.24% | 0.13% | 0.48% |
11/07/2018 | -0.96% | -0.7% | -0.19% | 0.18% | 0.56% |
26/06/2018 | -0.91% | -0.74% | -0.32% | 0.04% | 0.42% |
11/06/2018 | -0.86% | -0.71% | -0.33% | -0.01% | 0.37% |
26/05/2018 | -1.01% | -0.81% | -0.36% | 0.02% | 0.42% |
11/05/2018 | -1.13% | -0.88% | -0.38% | -0.02% | 0.34% |
26/04/2018 | -1.03% | -0.86% | -0.39% | -0.04% | 0.32% |
11/04/2018 | -0.91% | -0.77% | -0.37% | -0.07% | 0.29% |
26/03/2018 | -0.86% | -0.72% | -0.33% | -0.01% | 0.35% |
11/03/2018 | -0.93% | -0.75% | -0.34% | -0.01% | 0.37% |
26/02/2018 | -0.76% | -0.64% | -0.26% | 0.08% | 0.43% |
11/02/2018 | -0.58% | -0.56% | -0.33% | -0.03% | 0.25% |
26/01/2018 | -0.44% | -0.45% | -0.37% | -0.11% | 0.19% |
11/01/2018 | -0.45% | -0.45% | -0.33% | -0.06% | 0.28% |
26/12/2017 | -0.45% | -0.45% | -0.25% | 0.04% | 0.36% |
11/12/2017 | -0.4% | -0.44% | -0.26% | 0.05% | 0.4% |
26/11/2017 | -0.29% | -0.34% | -0.21% | 0.08% | 0.42% |
11/11/2017 | 0.1% | -0.26% | -0.15% | 0.14% | 0.46% |
26/10/2017 | 0.79% | -0.12% | -0.06% | 0.19% | 0.47% |
11/10/2017 | 1.12% | -0.05% | -0.11% | 0.15% | 0.47% |
26/09/2017 | 0.81% | -0.22% | -0.18% | 0.09% | 0.41% |
11/09/2017 | 0.6% | -0.24% | -0.21% | 0.03% | 0.36% |
26/08/2017 | 0.58% | -0.24% | -0.22% | 0.05% | 0.41% |
11/08/2017 | 0.49% | -0.23% | -0.12% | 0.14% | 0.5% |
26/07/2017 | 0.44% | -0.21% | -0.04% | 0.22% | 0.5% |
11/07/2017 | 0.61% | -0.09% | 0.06% | 0.34% | 0.66% |
26/06/2017 | 0.24% | -0.24% | 0.01% | 0.34% | 0.64% |
11/06/2017 | -0.14% | -0.43% | -0.13% | 0.21% | 0.55% |
26/05/2017 | -0.16% | -0.47% | -0.16% | 0.2% | 0.55% |
11/05/2017 | -0.15% | -0.35% | -0.04% | 0.29% | 0.63% |
26/04/2017 | -0.05% | -0.25% | -0.02% | 0.32% | 0.68% |
11/04/2017 | 0.19% | -0.11% | 0.11% | 0.41% | 0.73% |
26/03/2017 | 0.35% | -0.05% | 0.13% | 0.43% | 0.76% |
11/03/2017 | 0.36% | -0.07% | 0.14% | 0.49% | 0.81% |
26/02/2017 | 0.4% | -0.06% | 0.08% | 0.41% | 0.7% |
11/02/2017 | 0.49% | -0.01% | 0.08% | 0.41% | 0.69% |
26/01/2017 | 0.46% | 0.01% | 0.09% | 0.41% | 0.65% |
11/01/2017 | 0.3% | -0.02% | 0.08% | 0.4% | 0.62% |
26/12/2016 | 0.17% | -0.02% | 0.15% | 0.48% | 0.68% |
11/12/2016 | 0.38% | 0.03% | 0.15% | 0.46% | 0.65% |
26/11/2016 | 0.44% | 0.01% | 0.08% | 0.36% | 0.57% |
11/11/2016 | 0.32% | -0.03% | 0.03% | 0.26% | 0.46% |
26/10/2016 | 0.39% | 0.02% | 0.08% | 0.28% | 0.48% |
11/10/2016 | 0.5% | 0.07% | 0.04% | 0.24% | 0.42% |
26/09/2016 | 0.4% | 0.01% | -0.02% | 0.21% | 0.43% |
11/09/2016 | 0.3% | -0.03% | -0.1% | 0.15% | 0.37% |
26/08/2016 | 0.48% | 0.07% | -0.03% | 0.18% | 0.36% |
11/08/2016 | 0.33% | -0.06% | -0.16% | 0.05% | 0.27% |
26/07/2016 | 0.03% | -0.19% | -0.27% | -0.02% | 0.2% |
11/07/2016 | -0.08% | -0.17% | -0.23% | -0.01% | 0.23% |
26/06/2016 | -0.15% | -0.16% | -0.17% | 0.05% | 0.31% |
11/06/2016 | -0.17% | -0.18% | -0.17% | 0.06% | 0.32% |
26/05/2016 | -0.24% | -0.17% | -0.19% | 0.01% | 0.26% |
11/05/2016 | -0.6% | -0.44% | -0.35% | -0.09% | 0.21% |
26/04/2016 | -0.56% | -0.4% | -0.31% | -0.04% | 0.27% |
11/04/2016 | -0.34% | -0.25% | -0.17% | 0.11% | 0.41% |
26/03/2016 | -0.22% | -0.14% | -0.13% | 0.09% | 0.38% |
11/03/2016 | 0.13% | 0.03% | -0.07% | 0.1% | 0.37% |
26/02/2016 | 0.47% | 0.27% | 0.13% | 0.29% | 0.53% |
11/02/2016 | 0.8% | 0.39% | 0.22% | 0.32% | 0.57% |
26/01/2016 | 0.8% | 0.53% | 0.34% | 0.41% | 0.67% |
11/01/2016 | 0.5% | 0.37% | 0.16% | 0.3% | 0.63% |
26/12/2015 | 0.22% | 0.23% | 0.1% | 0.33% | 0.71% |
11/12/2015 | 0.12% | 0.02% | 0.03% | 0.29% | 0.64% |
26/11/2015 | 0.11% | 0.02% | 0.03% | 0.28% | 0.7% |
11/11/2015 | 0.09% | -0.04% | -0.05% | 0.18% | 0.59% |
26/10/2015 | 0.15% | -0.07% | -0.1% | 0.16% | 0.62% |
11/10/2015 | 0.33% | 0.13% | 0.09% | 0.38% | 0.77% |
26/09/2015 | 0.32% | 0.02% | 0.13% | 0.49% | 0.76% |
11/09/2015 | 0.05% | -0.12% | -0.02% | 0.25% | 0.58% |
26/08/2015 | -0.13% | -0.19% | -0.07% | 0.22% | 0.58% |
11/08/2015 | -0.55% | -0.42% | -0.13% | 0.23% | 0.6% |
26/07/2015 | -0.8% | -0.67% | -0.26% | 0.23% | 0.64% |
11/07/2015 | -1% | -0.69% | -0.2% | 0.32% | 0.72% |
26/06/2015 | -1.11% | -0.79% | -0.31% | 0.16% | 0.55% |
11/06/2015 | -1.15% | -0.91% | -0.51% | -0.04% | 0.33% |
26/05/2015 | -1.33% | -1.07% | -0.65% | -0.18% | 0.2% |
11/05/2015 | -1.48% | -1.1% | -0.8% | -0.46% | -0.13% |
26/04/2015 | -1.31% | -1.06% | -0.75% | -0.46% | -0.14% |
11/04/2015 | -1.13% | -0.9% | -0.58% | -0.29% | -0.03% |
26/03/2015 | -1.07% | -0.88% | -0.63% | -0.31% | 0.02% |
11/03/2015 | -0.93% | -0.84% | -0.65% | -0.35% | -0.01% |
26/02/2015 | -0.65% | -0.56% | -0.46% | -0.18% | 0.18% |
11/02/2015 | -0.24% | -0.2% | -0.14% | 0.02% | 0.3% |
26/01/2015 | -0.26% | -0.23% | -0.14% | 0.07% | 0.4% |
11/01/2015 | -0.23% | -0.11% | 0.03% | 0.31% | 0.67% |
26/12/2014 | -0.29% | -0.22% | -0.01% | 0.34% | 0.74% |
11/12/2014 | -0.44% | -0.38% | -0.24% | 0.12% | 0.56% |
26/11/2014 | -0.26% | -0.22% | -0.15% | 0.18% | 0.57% |
11/11/2014 | 0.04% | -0.37% | -0.28% | 0.05% | 0.46% |
26/10/2014 | 0.46% | -0.6% | -0.4% | 0.03% | 0.47% |
11/10/2014 | 0.42% | -0.64% | -0.34% | 0.14% | 0.58% |
26/09/2014 | 0.22% | -0.63% | -0.21% | 0.23% | 0.66% |
11/09/2014 | 0.11% | -0.69% | -0.21% | 0.21% | 0.58% |
26/08/2014 | 0.37% | -0.52% | -0.05% | 0.35% | 0.69% |
11/08/2014 | 0.24% | -0.59% | -0.1% | 0.28% | 0.67% |
26/07/2014 | 0.01% | -0.63% | -0.12% | 0.29% | 0.72% |
11/07/2014 | -0.27% | -0.72% | -0.1% | 0.29% | 0.73% |
26/06/2014 | -0.34% | -0.78% | -0.14% | 0.28% | 0.76% |
11/06/2014 | -0.35% | -0.81% | -0.16% | 0.3% | 0.84% |
26/05/2014 | -0.74% | -1.13% | -0.3% | 0.27% | 0.9% |
11/05/2014 | -1.12% | -1.24% | -0.25% | 0.37% | 1.06% |
26/04/2014 | -1.05% | -1.25% | -0.27% | 0.36% | 1.04% |
11/04/2014 | -1.16% | -1.14% | -0.2% | 0.4% | 1.09% |
26/03/2014 | -0.99% | -1.13% | -0.28% | 0.35% | 1.09% |
11/03/2014 | -0.65% | -0.88% | -0.09% | 0.52% | 1.24% |
26/02/2014 | -0.5% | -0.67% | 0.03% | 0.63% | 1.38% |
11/02/2014 | -0.43% | -0.6% | 0.11% | 0.73% | 1.46% |
26/01/2014 | -0.47% | -0.47% | 0.16% | 0.78% | 1.5% |
11/01/2014 | -0.59% | -0.42% | 0.22% | 0.82% | 1.55% |
26/12/2013 | -0.64% | -0.52% | 0.06% | 0.66% | 1.44% |
11/12/2013 | -0.19% | -0.33% | 0.03% | 0.64% | 1.44% |
26/11/2013 | 0.08% | -0.16% | 0.18% | 0.75% | 1.46% |
11/11/2013 | 0.04% | -0.12% | 0.25% | 0.82% | 1.54% |
26/10/2013 | -0.06% | -0.14% | 0.28% | 0.87% | 1.61% |
11/10/2013 | -0.05% | -0.13% | 0.33% | 0.93% | 1.68% |
26/09/2013 | -0.13% | -0.1% | 0.46% | 1.07% | 1.77% |
11/09/2013 | -0.33% | -0.06% | 0.55% | 1.17% | 1.82% |
26/08/2013 | -0.37% | -0.19% | 0.32% | 0.95% | 1.67% |
11/08/2013 | -0.55% | -0.3% | 0.23% | 0.84% | 1.52% |
26/07/2013 | -0.57% | -0.28% | 0.25% | 0.81% | 1.52% |
11/07/2013 | -0.61% | -0.29% | 0.3% | 0.85% | 1.54% |
26/06/2013 | -0.78% | -0.42% | 0.25% | 0.85% | 1.55% |
11/06/2013 | -0.92% | -0.52% | 0.08% | 0.68% | 1.32% |
26/05/2013 | -0.63% | -0.32% | 0.06% | 0.58% | 1.19% |
11/05/2013 | -0.49% | -0.17% | 0.12% | 0.62% | 1.23% |
26/04/2013 | -0.7% | -0.2% | 0.17% | 0.72% | 1.35% |
11/04/2013 | -0.87% | -0.26% | 0.28% | 0.86% | 1.49% |
26/03/2013 | -1% | -0.29% | 0.31% | 0.93% | 1.57% |
11/03/2013 | -0.65% | -0.15% | 0.31% | 0.86% | 1.48% |
26/02/2013 | -0.43% | -0.08% | 0.39% | 0.95% | 1.57% |
11/02/2013 | -0.28% | -0.1% | 0.45% | 0.95% | 1.54% |
26/01/2013 | -0.23% | -0.14% | 0.37% | 0.88% | 1.43% |
11/01/2013 | -0.13% | -0.14% | 0.33% | 0.81% | 1.34% |
26/12/2012 | -0.07% | -0.13% | 0.33% | 0.81% | 1.37% |
11/12/2012 | 0.06% | -0.08% | 0.45% | 0.95% | 1.55% |
26/11/2012 | -0.03% | -0.12% | 0.46% | 0.98% | 1.6% |
11/11/2012 | -0.16% | -0.18% | 0.44% | 1% | 1.65% |
26/10/2012 | -0.37% | -0.22% | 0.47% | 1.01% | 1.74% |
11/10/2012 | -0.46% | -0.23% | 0.53% | 1.13% | 1.81% |
26/09/2012 | -0.61% | -0.28% | 0.6% | 1.2% | 1.9% |
11/09/2012 | -0.85% | -0.35% | 0.51% | 1.11% | 1.81% |
26/08/2012 | -0.7% | -0.23% | 0.58% | 1.18% | 1.86% |
11/08/2012 | -0.45% | -0.2% | 0.43% | 1.01% | 1.73% |
26/07/2012 | 0.15% | 0.16% | 0.71% | 1.25% | 1.89% |
11/07/2012 | 0.31% | 0.33% | 0.97% | 1.48% | 2.08% |
26/06/2012 | 0.01% | 0.18% | 0.94% | 1.47% | 2.08% |
11/06/2012 | -0.04% | 0.22% | 0.93% | 1.43% | 2.02% |
26/05/2012 | -0.07% | 0.32% | 1.02% | 1.52% | 2.1% |
11/05/2012 | -0.5% | 0.1% | 0.93% | 1.44% | 2.02% |
26/04/2012 | -0.52% | 0.01% | 0.84% | 1.46% | 2.07% |
11/04/2012 | -0.34% | 0.15% | 0.91% | 1.51% | 2.08% |
26/03/2012 | -0.25% | 0.21% | 0.98% | 1.59% | 2.16% |
11/03/2012 | -0.33% | 0.21% | 0.96% | 1.54% | 2.08% |
26/02/2012 | -0.02% | 0.37% | 0.98% | 1.49% | 2.02% |
11/02/2012 | 0.26% | 0.45% | 0.99% | 1.46% | 1.98% |
26/01/2012 | 0.58% | 0.58% | 1.09% | 1.54% | 2.05% |
11/01/2012 | 0.76% | 0.63% | 1.14% | 1.61% | 2.11% |
26/12/2011 | 0.73% | 0.63% | 1.19% | 1.68% | 2.19% |
11/12/2011 | 0.73% | 0.68% | 1.3% | 1.8% | 2.28% |
26/11/2011 | 0.99% | 0.91% | 1.39% | 1.81% | 2.22% |
11/11/2011 | 1.01% | 1% | 1.39% | 1.77% | 2.1% |
26/10/2011 | 1.18% | 1.19% | 1.54% | 1.89% | 2.2% |
11/10/2011 | 1.25% | 1.14% | 1.5% | 1.86% | 2.21% |
26/09/2011 | 1.1% | 1.16% | 1.64% | 2.05% | 2.4% |
11/09/2011 | 0.86% | 0.97% | 1.43% | 1.84% | 2.19% |
26/08/2011 | 0.93% | 1.1% | 1.55% | 1.93% | 2.25% |
11/08/2011 | 0.68% | 1.09% | 1.68% | 2.1% | 2.42% |
26/07/2011 | 0.37% | 0.97% | 1.59% | 2.01% | 2.35% |
11/07/2011 | 0.38% | 1.06% | 1.72% | 2.17% | 2.47% |
26/06/2011 | 0.32% | 1.05% | 1.75% | 2.18% | 2.48% |
11/06/2011 | 0.07% | 0.93% | 1.64% | 2.07% | 2.39% |
מאמרים מעניינים
שהבינה המלאכותית פוגשת יועצי משכנתאות
בינה המלאכותית, על מה כל הרעש? אין ספק שהיא תופסת תאוצה ובתדירות שאף אחד לא ציפה! באו נעשה סדר וננסה להבין איפה זה תופס אותנו,…
קרא עודסיכום נתונים סטטיסטיים על הלוואות משכנתא 2023
אין ספק שמלחמת "חרבות הברזל" טרפה את כל הקלפים והשפיע מאוד על רכישת דירות חדשות, יד 2 ובאופן ישיר על הלוואות המשכנתא לשנת 2023, הנה…
קרא עודהנחיות חדשות לשיפור הליך מחזור משכנתא
בנק ישראל מפרסם היום, 19/07/2023 עדכון לנב"ת 451 (ניהול בנק תקין - הלוואות לדיור) הכולל הנחיות חדשות המקלות על הליך מחזור משכנתא המקלות על ציבור…
קרא עודהשוואת ריביות בין הבנקים, בנק ישראל חושף עוד מידע לציבור
בנק ישראל מוציא היום, 05-07-2023, הודעה לעיתונות על פרסו שיעורי ריבית בבנקים על הלוואות משכנתא לדיור. אז כמה זה יעיל, מה ניתן להפיק מהנתונים? וכיצד…
קרא עוד